Mitsubishi Chemical Carbon Fiber and Composites PAN Fiber
Tow
Continuous filaments bundled together suitable for various processing technique
Precision Cut
Short/cut fiber suitable for compression molding.
Milled
Disoriented filaments for compression molding
FIBER TYPE | Filament Count | Tensile Modulus msi | Tensile Strength ksi | Elongation % | Density lb/in3 | Yield yd/lb | X-Sectional Area in2 |
---|---|---|---|---|---|---|---|
TRH50 | 30K | 37 | 810 | 2.2 | 0.065 | 296 | |
TRW40 | 50K | 35 | 600 | 1.7 | 0.065 | 132 | |
TRH50 | 60K | 36 | 700 | 1.9 | 0.065 | 155 | |
HS 40 | 12K | 62 | 670 | 1.1 | 0.067 | 1154 | |
HR 40 | 12K | 54 | 640 | 1.1 | 0.066 | 827 | |
MS 40 | 12K | 49 | 640 | 1.3 | 0.064 | 827 | |
MR70 | 12K | 47 | 1010 | 2.2 | 0.066 | 1182 | |
MR 60H | 24K | 41 | 820 | 2.0 | 0.065 | 517 | |
MR40 | 12K | 41 | 640 | 1.5 | 0.064 | 827 | |
TRH50 | 18K | 36 | 770 | 2.1 | 0.066 | 496 | |
TRH50 | 12K | 36 | 710 | 2.0 | 0.066 | 620 | |
TR 50S | 15K | 34 | 710 | 2.1 | 0.066 | 496 | |
TR 50S | 12K | 34 | 710 | 2.1 | 0.066 | 620 | |
TR 50S | 6K | 34 | 710 | 2.1 | 0.066 | 1241 | |
TR 30S | 6K | 34 | 600 | 1.8 | 0.065 | 1241 | |
TR 30S | 3K | 34 | 600 | 1.8 | 0.065 | 2481 | |
37-800 | 60K | 37 | 810 | 2.1 | 0.065 | 148 | |
37-800 | 30K | 37 | 810 | 2.1 | 0.065 | 296 | |
34-700 | 24K | 34 | 700 | 2.0 | 0.065 | 310 | |
34-700 | 12K | 34 | 700 | 2.0 | 0.065 | 620 | |
34-600 | 48K | 34 | 650 | 1.9 | 0.065 | 155 |
Precision Cut | Sizing | Fiber Length |
---|---|---|
PA6-2 | Polyamide <7%, Epoxy <2 | 0.25 inches |
PU6-1 | Polyurethane <3%, Epoxy <2% | 0.25 inches |
PU6-30 | Polyurethane <3.8%, Epoxy <0.2% | 0.25 inches |
PA6-30 | Polyamide <5%, Polyurethane <0.8%, Epoxy <0.2% | 0.25 inches |
PU6-K | Polyurethane and Vinyl Ester<5% | 0.25 inches |
Milled | Sizing | Fiber Length µm |
---|---|---|
GM 130E | 1% Epoxy | 130µm(mean) |
Important: The technical information contained herein is not to be construed as a specification or warranty, and all warranties, express or implied, including, without limitation, the implied warranties of merchantability and fitness for a particular purpose, and non-infringement are hereby disclaimed. The information herein may be used for material selection purposes only, and any subsequent transaction with respect to this product shall be subject in all respects to the qualifications, disclaimers, and data set forth in the applicable Safety Data Sheet.