Structural Reinforcements
Carbon Fabrics
NCI 3K CARBON FABRIC – PLAIN WEAVE – CERTIFIED | Certified 3K Carbon Fabric – Plain Weave, 195 gsm |
BGF STYLE 94100 – 6K 5HS CARBON FABRIC | 6K 5HS Carbon Fabric – 10.90 oz / yd² |
NCI 3K CARBON FABRIC – PLAIN WEAVE | 3K Carbon Fabric – Plain Weave, 195 gsm |
BGF STYLE 94101 – 3K-70-P CARBON FABRIC | 3K Plain weave carbon fabric – 5.70 oz / yd² |
NCI 3K CARBON FABRIC – 2X2 TWILL | 3K Carbon Fabric, TW, 195 gsm |
BGF STYLE 94105 – 3K 5HS CARBON FABRIC | 3K 5HS Carbon Fabric – 8.30 oz / yd² |
NCI 6K CARBON 5HS | 6K Carbon Fabric – 5 Harness Satin |
BGF STYLE 94106 – 3K 4HS CARBON FABRIC | 3K 4HS Carbon Fabric – 5.50 oz / yd² |
BGF STYLE 94107 – 3K 8HS CARBON FABRIC | 3K 8HS Carbon Fabric – 10.90 oz / yd² |
BGF STYLE 94117 – 3K 8HS CARBON FABRIC | 3K 8HS Carbon Fabric – 11.2 oz / yd² |
NCI 6K CARBON PW | 6K Carbon Fabric – Plain Weave |
BGF STYLE 94118 – 1K PW CARBON FABRIC | 1K Plain weave carbon fabric – 3.77 oz / yd² |
NCI 6K CARBON 2 X 2 TWILL | 6K Carbon Fabric – Twill Weave |
BGF STYLE 94140 – 12K 2X2 TWILL CARBON FABRIC | 12K 2×2 Twill Carbon Fabric – 19.20 oz / yd² |
NCI 1233 CARBON FABRIC | Black, Spread 12K carbon fiber |
BGF STYLE 94200 – 6K 5HS CARBON FABRIC | 6K 5HS Carbon Fabric – 10.90 oz / yd² |
NCI 12K-IM “UNIDIRECTIONAL” CARBON | IM-12K warp / E-glass fill, Warp-Uni, 300 gsm nom |
BGF STYLE 94205 – 3K 5HS CARBON FABRIC | 3K 5HS Carbon Fabric – 8.30 oz / yd² |
NCI 12K 2X2 TWILL | 12k 2 x 2 Twill Weave Carbon Fabric |
BGF STYLE 94206 – 3K 4HS CARBON FABRIC | 3K 4HS Carbon Fabric – 5.50 oz / yd² |
NCI 103 CARBON VEIL | 1.0oz / sq.yd , 33.9g / sq.m |
BGF STYLE 94207 – 3K 8HS CARBON FABRIC | 3K 8HS Carbon Fabric – 10.90 oz / yd² |
BGF STYLE 94209 – 3K PW CARBON FABRIC | 3K Plain Weave Carbon Fabric – 5.70 oz / yd² |
BGF STYLE 94214 – 6K IM7 CSW CARBON FABRIC | 6K IM7 CSW Carbon Fabric – 5.98 oz / yd² |
BGF STYLE 94231 – 3K PW CARBON FABRIC | 3K Plain Carbon Fabric – 5.90 oz / yd² |
BGF STYLE 94232 – 3K 4HS CARBON FABRIC | 3K 4HS Carbon Fabric – 5.90 oz / yd² |
BGF STYLE 94233 – 3K TWILL CARBON FABRIC | 3K 2×2 Twill Carbon Fabric – 5.90 oz / yd² |
BGF STYLE 94333 – 3K 2X2 TWILL CARBON FABRIC | 3K 2×2 Twill Carbon Fabric |
BGF STYLE 94400 – 6K 5HS CARBON FABRIC | 6K 5HS Carbon Fabric – 10.90 oz / yd² |
BGF STYLE 94401- 3K PW CARBON FABRIC | 3K Plain Weave Carbon Fabric – 5.70 oz / yd² |
BGF STYLE 94405 – 3K 5HS CARBON FABRIC | 3K 5HS Carbon Fabric – 8.3 oz / yd² |
BGF STYLE 94407 – 3K 8HS CARBON FABRIC | 3K 8HS Carbon Fabric – 10.90oz / yd² |
BGF STYLE 94900 – 6K 5HS CARBON FABRIC | 6K 5HS Carbon Fabric – 11.2oz / yd² |
BGF STYLE 94901 – 3K PW CARBON FABRIC | 3K Plain Weave Carbon Fabric – 5.7oz / yd² |
BGF STYLE 94910 – 6K 2X2 TWILL CARBON FABRIC | 6K 2×2 Twill Carbon Fabric – 11.20 oz / yd² |
BGF STYLE 94912 – 12K PLAIN WEAVE CARBON FABRIC | 12K Plain Weave Carbon Fabric – 18.5 oz/yd² |
BGF STYLE 94916 – 6K PLAIN WEAVE CARBON FABRIC | 6K Plain Weave Carbon Fabric – 10.7 oz/yd² |
BGF STYLE 94932 – 3K 4HS CARBON FABRIC | 3K 4HS Carbon Fabric – 5.9oz / yd² |
BGF STYLE 94933 – 3K 2X2 TWILL CARBON FABRIC | 3K 2×2 Twill Carbon Fabric – 6.2oz / yd² |
BGF STYLE 94980 – 12K 5HS WEAVE CARBON FABRIC | 12K 5HS Carbon Fabric – 16.37 oz/yd² |
BGF Industries Glass Fabrics. E and S glass woven reinforcements.
101 | 0.48 oz Plain |
104 | 0.55oz Plain |
106 | 0.72oz Plain |
108 | 1.40oz Plain |
112 | 2.18oz Plain |
113 | 2.55oz Plain |
116 | 3.30oz Plain |
120 | 3.12oz 4HS |
128 | 6.00oz Plain |
138 | 6.87oz 4HS |
240 | 24 oz/yd² Plain Weave |
1080 | 1.38oz Plain |
1522 | 3.64oz Plain |
1528 | 6.25oz Plain |
1543 | 8.75oz 4HS |
1564 | 12.55oz Plain |
1581 | 8.75oz 8HS |
1583 | 16.54oz 8HS |
1584 | 26.50oz 8HS |
1597 | 38.00oz Triple Plain |
1610 | 2.38oz Plain |
1620 | 1.53oz Leno |
1631 | 2.39oz Leno |
1641 | 1.82oz Leno |
1653 | 1.26oz Leno |
1659 | 1.68oz Leno |
1674 | 2.80oz Plain |
1800 | 9.75oz Plain |
2113 | 2.30oz Plain |
2116 | 3.06oz Plain |
2532 | 7.00oz Plain |
3733 | 5.75oz Plain |
6581 | 8.85oz S-glass 8HS |
6781 | 8.85oz S-glass 8HS |
7500 | 9.64oz Plain |
7533 | 5.90oz Plain |
7544 | 18.23oz 2 End Plain |
7587 | 20.10oz Mock Leno |
7628 | 6.00oz Plain |
7629 | 6.19oz Plain |
7642 | 6.72oz Plain |
7725 | 8.30oz 4H Modfied Twill |
7781 | 8.71oz 8HS |
Aramid Fabrics
1.7 oz Plain
|
||
1.7 oz 4HS
|
||
15.4 ox 8 X 8 Basket Weave
|
||
1.00 oz 8HS
|
||
5.00 oz 8HS
|
||
2.25 oz Plain
|
||
5.00 oz Plain
|
||
5.00 oz Plain
|
||
5.00 oz 4HS
|
||
5.00 oz 4HS
|
||
13.20 – 14.50 OSY 4 X 4 Basket Weave
|
||
5.00 oz Plain
|
||
6.9 OSY Plain Weave
|
||
14 oz/yd Plain² Weave
|
Specialty Hybrid Fabrics
IM-6K Carbon Warp/Blue Aramid Fill PW | IM-6K Carbon warp/Blue Aramid fill, PW, 190 gsm nom |