Adhesives
Henkel aerospace epoxy film and paste adhesives, epoxy syntactics, laminating resins and primers.
MRCFAC (formerly Newport) epoxy film and core splice adhesives. BCC Tooling adhesive products.
Adhesive Films
product | description |
3800 | Excellent cured surface cosmetics: smooth and porosity 21 day out time at 70°F (21°C) |
SYNSKIN HC 9837.1 EPOXY SURFACING FILM | Service temp: 350°F/177°C 250°F or 350°F cure Black and lightning strike versions available |
NB101 | General purpose |
HYSOL PL 795SF MODIFIED EPOXY SURFACING FILM | Service temp: 350°F/177°C 250°F or 350°F cure |
HYSOL XEA 9690 | Service temp: 250°F/120°C Out Time: 14 days |
NB102 | General purpose, long out time. |
NB106 | Flame retardant |
NB321 LS | Lightning strike adhesive, Al or Cu mesh reinforced |
TB3500 | High peel strength |
NB51/301 | Core splice |
Paste Adhesives
Product | Description |
HYSOL EA 9309NA EPOXY PASTE ADHESIVE | Service temp: 160 ºF/71 ºC Bell peel: 39 lb/in, 173 N/25 m |
HYSOL EA 9396 EPOXY PASTE ADHESIVES | Cure temp: 77 ºF/ 25 ºC Pot life: 75 min Qualified to MMM-A-132, Rev A, Type 1, Class 3 |
HYSOL EA 9396/C-2 EPOXY PASTE ADHESIVE | Cure temp: 200 ºF/ 93 ºC Pot life: 480 min |
HYSOL EA 956 EPOXY PASTE ADHESIVE | Cure temp: 77 ºF/25 ºC Pot life: 30 min |
Hysol EA 9380 Epoxy Paste Adhesive | Bell peel: 50 lb/in, 220 N/25 mm Service temp: 250 ºF/121 ºC |
HYSOL EA 9371 EPOXY PASTE ADHESIVE | Bell peel: 15 lb/in, 70 N/25 mm Service temp: 180 ºF/82 ºC |
Hysol EA 9361 Epoxy Paste Adhesive | T peel: 25 lb/in, 111 N/25 mm Service temp: 140 ºF/60 °C |
HYSOL EA 9309.3NA EPOXY PASTE ADHESIVE | Bell peel: 75 lb/in, 335 N/25 mm Service temp: 180 ºF/82 ºC |
HYSOL EA 9313 EPOXY PASTE ADHESIVE | Bell peel: 50 lb/in, 225 N/25 mm Service temp: 120 ºF/49 ºC |
HYSOL EA 9330.3 EPOXY PASTE ADHESIVE | Bell peel: 60 lb/in, 265 N/25 mm Service temp: 180 ºF/82 ºC |
HYSOL EA 9320NA EPOXY PASTE ADHESIVE | Bell peel: 35 lb/in, 150 N/25 mm Service temp: >180 ºF/82 ºC Qualified to MMM-A-132 Type 1 Class 2 |
HYSOL EA 9360 EPOXY PASTE ADHESIVE | Bell peel: 60 lb/in, 265 N/25 mm Service temp: >225 ºF/107 ºC |
HYSOL EA 9359.3 EPOXY PASTE ADHESIVE | Bell peel: 75 lb/in, 335 N/25 mm Service temp: 200 ºF/93 ºC |
HYSOL EA 9330 EPOXY PASTE ADHESIVE | Bell peel: 60 lb/in, 265 N/25 mm Service temp: 180 ºF/82 ºC |
HYSOL EA 9396.6MD EPOXY PASTE ADHESIVE | Density: 37 pcf/0.60 g/cc Service temp: 300 ºF/149 ºC |
Hysol EA 960F Epoxy Paste Adhesive | Density: .67 g/cc Service temp: 160 ºF/71 ºC |
HYSOL EA 934NA | Service temp: 300 ºF/149 ºC Pot life: 40 min Qualified to MMM-A-132 Type 1, Class 3 |
HYSOL EA 9377 EPOXY LIQUID SHIM | Service temp: >200 ºF/93 ºC Pot life: 60 min |
HYSOL EA 9394-2 | Service temp: 225 ºF/107 ºC Pot life: 15 min |
HYSOL EA 9394 EPOXY LIQUID SHIM | Service temp: 350 ºF/177 ºC 100 min MMM-A-132 Rev A, Type I, Class 3 |
HYSOL EA 9321 EPOXY PASTE ADHESIVE | Service temp: 250 °F/121 °C Pot life: 40 min |
HYSOL EA 9323 EPOXY PASTE ADHESIVE | Service temp: 250 °F/121 °C Pot life: 35 min |
HYSOL EA 9392 EPOXY PASTE ADHESIVE | Service Temp: 350 °F/177 ºC Pot life: 75 min |
HYSOL EA 9394C2 EPOXY PASTE ADHESIVE | Service Temp: 450 ºF/232 ºC Pot life: 480 min Qualified to MMM-A-132, Type II |
HYSOL EA 9394 EPOXY PASTE ADHESIVE | Service Temp: 350 °F/177 °C Pot life: 90 min Qualified to MMM-A-132 Rev A, Type I, Class 3 |
HYSOL EA 9395 EPOXY PASTE ADHESIVE | Service temp: 350 °F/177 °C Pot life: 95-100 min |
HYSOL® EA 9825 | A low-density, one-component epoxy syntactic for use on honeycomb composite parts requiring high compressive strength up to 350°F |
Syntactics
Product | Description |
HYSOL SYNCORE 9872.1 SYNTACTIC FILM | Service temp: 250 ºF/121 ºC Density: 42 pcf/0.67 g/cc |
HYSOL SYNCORE 9823.1 SYNTACTIC FILM | Service temp: 250°F/121°C Density: 42 pcf/0.67 g/cc |
HYSOL MA 557 CORE SPLICE | Service temp: 350 ºF/177 ºC Expansion ratio: 2.1-2.2x |
HYSOL MA 562 CORE SPLICE | Service temp: 350 ºF/177 ºC Expansion ratio: 2-3.5x |
HYSOL PL 460 CORE SPLICE | Service temp: 350 ºF/177 ºC Expansion ratio: 2-3x Qualified to Boeing BMS 5-90, Type IV |