1522
MANUFACTURER
BGF Industries
PROPERTIES
Style: | 1522 |
Finish: | A218 |
Weave Pattern: | Plain |
Yarn Description: | |
Warp: | ECG 150 1/2 |
Fill: | ECG 150 1/2 |
Count:Ends x Picks(in): | 24 x 22 |
Weight: | 3.64oz/sq.yd |
Thickness, in: | 0.0059in |
Roll Length, yds: | 125yd |
Style: | 1522 |
Finish: | 627 |
Weave Pattern: | Plain |
Yarn Description: | |
Warp: | ECG 150 1/2 |
Fill: | ECG 150 1/2 |
Count:Ends x Picks(in): | 24 x 22 |
Weight: | 3.64oz/sq.yd |
Breaking Strength:(lb/in) | |
Warp: | 65lb/in |
Fill: | 60lb/in |
Thickness, in: | 0.0059in |
Roll Length: | 125yd |