| Name | Description | Maximum Use Temp. | Data Sheet |
| CB 350 | Carbon epoxy backing board | 350°F (176°C) | Data Sheet |
| Corkdam DK153 | Granulated cork and sponged synthetic rubber binder used as resin dam to control edge resin flow | 135°F (57°C) | Data Sheet |
| Curepad | Non-silicone uncured tooling rubber | 400°F (204°C) | Data Sheet |
| Edgedam SE | Versatile shop aid for restricting resin flow. Rectangular silicone rubber extrusion | 550°F (287°C) | Data Sheet |
| Electric Scissor Kit | Ergonomically designed electric cordless scissors | Data Sheet | |
| Grip Strip | Aluminum shop aid for holding prepreg and adhesive films in place during lay up and curing operations | Data Sheet | |
| Impression Set | Thermoplastic film designed to accept the impression of metallic and non-metallic details during the pre-fit process. | 200°F (93°C) | Data Sheet |
| PregPak | Polyolefin film for prepreg storage | Data Sheet | |
| PP Shrink Tape | Biaxially oriented polypropylene (BOPP) | 280°F (138°C) | Data Sheet |
| PVA Shrink Tape | compaction tape that shrinks during a heated cure cycle | 300°F (149°C) | Data Sheet |
| Shrink Tape 2 | Polyester thermal compaction tape | 400°F (204°C) | Data Sheet |
| ST-Resin Dam | Versatile shop aid for restricting resin flow. Black non-silicone rubber | 450°F (232°C) | Data Sheet |
| Table Top | Urethane work surface used as a cutting surface in composite fabrication | Data Sheet | |
| Thermocouple | Disposable autoclave thermocouples available in J, K & T ANSI | 400°F (204°C) | Data Sheet |
| Ultrasonic Leak Detector | Ultrasonic leak detector | 32
to 100°F (0 to 38°C) | Data Sheet |
