MIL-PRF-131K |
MIL-PRF bags
DESCRIPTION:
MIL-PRF-131K, CLASS 1 is heat sealable and can be used for applications requiring superior tear
and puncture resistance as well as protection from light, air and mosture vapor.
PHYSICAL PROPERTIES
PROPERTIES | NOM | MAX | UNITS | TEST METHOD |
WVTR | < .0005 | < .02 | G/100sq in/24 hrs | MIL-STD 2017-3030 |
Oil Resistance | Passed | no delamination, swelling, or leakage | MIL-STD 3015 | |
Puncture Resistance | 18 | > 15 | lbs. | MIL-STD 2065 |
Breaking Strength | 68.8 | < 50 | lbs./in. | 4.6.5 |
Tensile (MD) | 29 | n/a | lbs./in. | TAPPI T411 |
Tensile (CD) | 26 | n/a | lbs./in. | TAPPI T411 |
Caliper | 0.0056 | n/a | inches | TAPPI T411 |
The above values are “Typical Values” which have a nominal range
about them and are not
intended for specification purposes.
AVAILABILITY
Lay Flat Tube sizes up to 54″ wide