CORKDAM DK153
DESCRIPTION:
Corkdam consists of a calendered, vulcanized material prepared from granulated cork and a sponged synthetic rubber binder. It has a cotton backing keyed into the undersurface to add stability and can be supplied with or without a pressure sensitive adhesive backing.
APPLICATION:
Corkdam can be used as a highly conformable resin dam to control the edge resin flow from composite layups during cure.
TECHNICAL DATA:
| Rubber Type | SBR (Styrene-Butadiene-Rubber), cork filled | |
| Color | Black | |
| Resistance to Solvents | Good | |
| Heat Resistance | Good | |
| Shelf Life | 2 years @ <85°F |
| Physical Properties | Test Method | Test Value |
| Density | ASTM F 104-88 | 34-45 lb./ft3 |
| Hardness, Shore A | ASTM D 2240-86 | 45-60 |
| Tensile Strength (psi) | ASTM F 152-87(B) | > 100 psi |
| Elongation | ASTM D 152-87(B) | > 250% |
| Tear Resistance | ASTM D 624-86 | > 35 lb./in. |
| Compression Set (24 h. RT) | ASTM D 395(B) | < 25% |
The above values are “Typical Values” which have a nominal range about them and are not intended for specification purposes.
AVAILABILITY:
Thicknesses: 1/32″, 1/16″, 3/32″ and 1/8″ (+ .010″)
Widths: Up to 36″
