BGF Industries Glass Fabrics. E and S glass woven reinforcements.
| 101 | 0.48 oz Plain |
| 104 | 0.55oz Plain |
| 106 | 0.72oz Plain |
| 108 | 1.40oz Plain |
| 112 | 2.18oz Plain |
| 113 | 2.55oz Plain |
| 116 | 3.30oz Plain |
| 120 | 3.12oz 4HS |
| 128 | 6.00oz Plain |
| 240 | 24 oz/yd² Plain Weave |
| 1080 | 1.38oz Plain |
| 1522 | 3.64oz Plain |
| 1528 | 6.25oz Plain |
| 1543 | 8.75oz 4HS |
| 1564 | 12.55oz Plain |
| 1581 | 8.75oz 8HS |
| 1583 | 16.54oz 8HS |
| 1584 | 26.50oz 8HS |
| 1597 | 38.00oz Triple Plain |
| 1610 | 2.38oz Plain |
| 1620 | 1.53oz Leno |
| 1631 | 2.39oz Leno |
| 1641 | 1.82oz Leno |
| 1653 | 1.26oz Leno |
| 1659 | 1.68oz Leno |
| 1674 | 2.80oz Plain |
| 1800 | 9.75oz Plain |
| 2113 | 2.30oz Plain |
| 2116 | 3.06oz Plain |
| 2532 | 7.00oz Plain |
| 3733 | 5.75oz Plain |
| 6581 | 8.85oz S-glass 8HS |
| 6781 | 8.85oz S-glass 8HS |
| 7500 | 9.64oz Plain |
| 7533 | 5.90oz Plain |
| 7544 | 18.23oz 2 End Plain |
| 7587 | 20.10oz Mock Leno |
| 7628 | 6.00oz Plain |
| 7629 | 6.19oz Plain |
| 7642 | 6.72oz Plain |
| 7725 | 8.30oz 4H Modfied Twill |
| 7781 | 8.71oz 8HS |
